Teachers deregistered by Tsc.
List of teachers dismissed by TSC from register of teachers in October 2022.
Pursuant to section 30 of the Teachers Service Commission Act, the commission wishes to circulate names of teachers who have been removed from the register of the teachers.
Further, under the law these tutors who have been detached cannot engage in teaching in any learning institution.
Teachers deregistered by Tsc.
S/N | TSC no. | Case no. | Names | Date of removal |
1 | 654096 | 0161/04/2020/2021 | Irene Atosa | 11/10/2022 |
2 | 502536 | 0162/04/2020/2021 | Ekutan Everlyn Ekiru | 11/10/2022 |
3 | 659251 | 0253/02/2021/2022 | Dennis Riungu | 11/10/2022 |
4 | 462681 | 0192/01/2020/2021 | Kutialo Were | 11/10/2022 |
5 | 849691 | 055/09/2020/2021 | Juma Erik | 11/10/2022 |
6 | 577451 | 0146/08/2020/2021 | Patrick Muthuri | 11/10/2022 |
7 | 7575449 | 0230/01/2020/2021 | Obel Herman | 11/10/2022 |
8 | 438883 | 0201/01/2020/2021 | Evans Nyangoya | 11/10/2022 |
9 | 406176 | 0125/11/2020/2021 | David Wanyama | 11/10/2022 |
10 | 351499 | 084/10/2020/2021 | John Marangu | 11/10/2022 |
11 | 173235 | 35/02/2020/2021 | Shadrack M. Nyambati | 11/10/2022 |
12 | 563656 | 0158/12/2021/2022 | Michael Angote | 11/10/2022 |
13 | 738518 | 0219/01/2021/2022 | Jackson Vugusu | 11/10/2022 |
14 | 778121 | 0248/02/2020/2021 | Nicholas Korir | 11/10/2022 |
15 | 659697 | 0277/03/2021/2022 | Geoffrey Mutai | 11/10/2022 |
16 | 661159 | 0219/01/2020/2021 | Bayron Oguyo | 11/10/2022 |
17 | 539011 | 0257/02/2021/2021 | Peter Ayabei | 11/10/2022 |
18 | 235245 | 0258/02/2021/2021 | Peter Kinuthia | 11/10/2022 |
19 | 347086 | 0133/03/2020/2021 | Constatine Wanyonyi | 11/10/2022 |
20 | 316473 | 099/01/2021/2022 | Peter Mwangi | 11/10/2022 |
21 | 318445 | 0057/08/2018/2019 | Faustine Mule | 11/10/2022 |
22 | 481902 | 060/10/2020/2021 | Jeremiah Ogenche | 11/10/2022 |
23 | 451843 | 0273/02/2018/2019 | Kenneth KImanthi | 11/10/2022 |
24 | 603969 | 016/08/2020/2021 | Samuel Mwake | 11/10/2022 |
25 | 406093 | 042/09/2020/2021 | Innocent Ogega | 11/10/2022 |
26 | 523679 | 0544/06/2019/2020 | Thomas Ngeru | 11/10/2022 |
27 | 518858 | 0344/09/2019/2020 | Peter Wachira Githinji | 11/10/2022 |
28 | 573088 | 022/07/2018/2019 | Peter Kalia | 11/10/2022 |
29 | 549647 | 085/10/2021/2022 | Anthony Mulinge | 11/10/2022 |
30 | 586598 | 0104/04/2021/2022 | Peter Isaboke | 11/10/2022 |
31 | 656737 | 071/09/2020/2021 | Kelvin Omondi | 11/10/2022 |
32 | 211257 | 0132/11/2017/2018 | Nemwelm Ongosi | 11/10/2022 |
33 | 505427 | 0357/09/2019/2020 | Erick Omondi | 11/10/2022 |
34 | 425150 | 0107/02/2021/2022 | Opiyo Abdallah | 11/10/2022 |
35 | 388810 | 090/10/2021/2022 | Antony Tinega | 11/10/2022 |
36 | 506875 | 0365/09/2019/2020 | Stephen Kituu | 11/10/2022 |
37 | 567580 | 011/07/2020/2021 | Charles Oloo | 11/10/2022 |
38 | 261183 | 0959/03/2020/2021 | George Angoya | 11/10/2022 |
39 | 524074 | 057/10/2020/2021 | Anthony Wamalwa | 11/10/2022 |
40 | 653667 | 081/10/2021/2022 | Fredrick O. Ooko | 11/10/2022 |
41 | 717293 | 0263/02/2021/2022 | Abner Ainea | 11/10/2022 |
42 | 467687 | 0188/05/2020/2021 | Jecton Ochieng | 11/10/2022 |
43 | 458324 | 0178/05/2020/2021 | Mathews D. Odhiambo | 11/10/2022 |
44 | 703667 | 0131/11/2021/2022 | Athanus Ochieng | 11/10/2022 |
Teachers deregistered by TSC.